| BLUE 1 | BLUE 2 | BLUE 3 | GREEN | |
|---|---|---|---|---|
| ONLINE DIARY | 1 | 1 | 2 | 2 |
| REPRESENTATIVES | 1 | 2 | 2 | 2 |
| WHAT’S INCLUDED | 4 sqm stand 1 table, 3 chairs, 1 online diary 1 representative | 4 sqm stand 1 table, 4 chairs, 1 online diary 2 representatives | 4 sqm stand 1 table, 4 chairs, 2 online diaries 2 representatives | 8 sqm stand 2 tables, 8 chairs, 2 online diaries 2 representatives |
| CVB MEMBER | by 31.03.2025 - 2.473€ from 01.04 to 30.06. 2025 - 2.962€ from 01.07. to 30.11.2025 - 3.349€ after 30.11.2025 - 3.696€ | by 31.03.2025 - 2.623€ from 01.04 to 30.06. 2025 - 3.112€ from 01.07. to 30.11.2025 - 3.499€ after 30.11.2025 - 3.850€ | by 31.03.2025 - 3.107€ from 01.04 to 30.06. 2025 - 3.599€ from 01.07. to 30.11.2025 - 4.069€ after 30.11.2025 - 4.491€ | by 31.03.2025 - 4.570€ from 01.04 to 30.06. 2025 - 5.495€ from 01.07. to 30.11.2025 - 6.214€ after 30.11.2025 - 6.857€ |
| CVB NON-MEMBER | by 31.03.2025 - 3.186€ from 01.04 to 30.06. 2025 - 3.777€ from 01.07. to 30.11.2025 - 4.271€ after 30.11.2025 - 4.712€ | by 31.03.2025 - 3.336€ from 01.04 to 30.06. 2025 - 3.927€ from 01.07. to 30.11.2025 - 4.421€ after 30.11.2025 - 4.862€ | by 31.03.2025 - 3.801€ from 01.04 to 30.06. 2025 - 4.402€ from 01.07. to 30.11.2025 - 4.977€ after 30.11.2025 - 5.493€ | by 31.03.2025 - 6.121€ from 01.04 to 30.06. 2025 - 7.296€ from 01.07. to 30.11.2025 - 8.250€ after 30.11.2025 - 9.104€ |
| RECOMMENDED OPTIONS | Microsite on Conventa website: 12 months: 1.490 € 6 months: 820 € Advertorial in E-BiWeekly: 1 article 90 € 3 articles 342 € 6 articles 486 € Social media campaigns 1 post FB 50 € 4 posts FB 190 € 6 posts FB 270 € | Microsite on Conventa website: 12 months: 1.490 € 6 months: 820 € Advertorial in E-BiWeekly: 1 article 90 € 3 articles 342 € 6 articles 486 € Social media campaigns 1 post FB 50 € 4 posts FB 190 € 6 posts FB 270 € | Microsite on Conventa website: 12 months: 1.490 € 6 months: 820 € Advertorial in E-BiWeekly: 1 article 90 € 3 articles 342 € 6 articles 486 € Social media campaigns 1 post FB 50 € 4 posts FB 190 € 6 posts FB 270 € | Additional calendar: 490 € Additional rep.: 200 € |
| OTHER OPTIONS BY REQUEST | Gifts for Hosted Buyers Bags and Lanyards Exclusive sponsorship of the Social programme | Gifts for Hosted Buyers Bags and Lanyards Exclusive sponsorship of the Social programme | Gifts for Hosted Buyers Bags and Lanyards Exclusive sponsorship of the Social programme |
Main exhibition floor
PACKAGE WITH ONE2ONE MEETINGS - pricelist for 2026
EARLY FEE
BLUE 1
€ 2.962€ 3.349
- 4 sqm stand
- 1 online diary
- 1 representative
EARLY FEE
BLUE 2
€ 3.112€ 3.499
- 4 sqm stand
- 1 online diary
- 2 representatives
EARLY FEE
BLUE 3
€ 3.599€ 4.059
- 4 sqm stand
- 2 online diaries
- 2 representatives
EARLY FEE
GREEN
€ 5.495€ 6.214
- 8 sqm stand
- 2 online diaries
- 4 representatives
The above prices apply to CVB Members, please see the pricing below for non-CVB members.
V.A.T.
Prices above do not include 22% V.A.T. It will be added where applicable (domestic participants and foreign participants that are not V.A.T. liable).
ADDITIONAL SERVICES
Registered Exhibitors:
- Additional online diary price: 490 €
- Additional representative: 220 €/2 days
Trade visitors:
- 235 €/1 day (price includes: participation at Conventa on first or second day and at one evening social event)
- 399 €/2 days (price includes: participation at Conventa on first and second day and at both evening social event)
22% V.A.T. is not included in the prices above and will be added where applicable.


